Prediction track record
Every tip we publish is settled automatically from the 90-minute score and listed here, won or lost. Nothing is edited or removed after kick-off. Hit rate = won ÷ (won + lost); void picks (postponed or abandoned matches) are listed but not counted. ROI is at the odds shown at publish time: one unit staked on every decided tip at the fair odds it showed when it locked at kick-off. Tracking started 11 October 2026.
Hit rate
- Last 7 days
- 68.1%
- 213 won · 100 lost · 0 void
- ROI -8.3% at avg odds 1.38
- Last 30 days
- 68.3%
- 293 won · 136 lost · 0 void
- ROI -7.4% at avg odds 1.39
- Last 90 days
- 68.3%
- 293 won · 136 lost · 0 void
- ROI -7.4% at avg odds 1.39
- All time
- 68.3%
- 293 won · 136 lost · 0 void
- ROI -7.4% at avg odds 1.39
ROI at the odds shown at publish time. Past results do not predict future ones.
By market
| Market | Last 7 days | Last 30 days | Last 90 days | All time |
|---|---|---|---|---|
| Both teams to score | 50.0% 20 won, 20 lost | 48.3% 29 won, 31 lost | 48.3% 29 won, 31 lost | 48.3% 29 won, 31 lost |
| Double chance | 87.5% 49 won, 7 lost | 89.6% 69 won, 8 lost | 89.6% 69 won, 8 lost | 89.6% 69 won, 8 lost |
| Match result | 65.4% 17 won, 9 lost | 73.0% 27 won, 10 lost | 73.0% 27 won, 10 lost | 73.0% 27 won, 10 lost |
| Over/Under 1.5 goals | 72.0% 54 won, 21 lost | 72.0% 72 won, 28 lost | 72.0% 72 won, 28 lost | 72.0% 72 won, 28 lost |
| Over/Under 2.5 goals | 55.3% 26 won, 21 lost | 53.0% 35 won, 31 lost | 53.0% 35 won, 31 lost | 53.0% 35 won, 31 lost |
| Over/Under 3.5 goals | 51.6% 16 won, 15 lost | 58.8% 30 won, 21 lost | 58.8% 30 won, 21 lost | 58.8% 30 won, 21 lost |
| Over/Under 4.5 goals | 81.6% 31 won, 7 lost | 81.6% 31 won, 7 lost | 81.6% 31 won, 7 lost | 81.6% 31 won, 7 lost |
By league
| League | Last 7 days | Last 30 days | Last 90 days | All time |
|---|---|---|---|---|
| Brasileirão Série A | 71.4% 15 won, 6 lost | 65.3% 32 won, 17 lost | 65.3% 32 won, 17 lost | 65.3% 32 won, 17 lost |
| Bundesliga | 51.3% 20 won, 19 lost | 60.4% 29 won, 19 lost | 60.4% 29 won, 19 lost | 60.4% 29 won, 19 lost |
| Championship | 62.6% 62 won, 37 lost | 62.7% 64 won, 38 lost | 62.7% 64 won, 38 lost | 62.7% 64 won, 38 lost |
| Eredivisie | 80.0% 16 won, 4 lost | 76.5% 26 won, 8 lost | 76.5% 26 won, 8 lost | 76.5% 26 won, 8 lost |
| La Liga | 64.3% 18 won, 10 lost | 64.1% 25 won, 14 lost | 64.1% 25 won, 14 lost | 64.1% 25 won, 14 lost |
| Ligue 1 | 87.0% 20 won, 3 lost | 86.5% 32 won, 5 lost | 86.5% 32 won, 5 lost | 86.5% 32 won, 5 lost |
| Premier League | 72.4% 21 won, 8 lost | 65.8% 25 won, 13 lost | 65.8% 25 won, 13 lost | 65.8% 25 won, 13 lost |
| Primeira Liga | 25.0% 1 won, 3 lost | 50.0% 7 won, 7 lost | 50.0% 7 won, 7 lost | 50.0% 7 won, 7 lost |
| Serie A | 75.0% 24 won, 8 lost | 74.0% 37 won, 13 lost | 74.0% 37 won, 13 lost | 74.0% 37 won, 13 lost |
| UEFA Champions League | 88.9% 16 won, 2 lost | 88.9% 16 won, 2 lost | 88.9% 16 won, 2 lost | 88.9% 16 won, 2 lost |
Every settled pick
| Date | Match | Market | Pick | Odds | Score | Result |
|---|---|---|---|---|---|---|
| Botafogo vs ChapecoenseBrasileirão Série A | Match result | Botafogo to win | 1.32 | 1-0 | Won | |
| Botafogo vs ChapecoenseBrasileirão Série A | Double chance | Botafogo or draw | 1.11 | 1-0 | Won | |
| Botafogo vs ChapecoenseBrasileirão Série A | Over/Under 1.5 goals | Over 1.5 goals | 1.17 | 1-0 | Lost | |
| Botafogo vs ChapecoenseBrasileirão Série A | Over/Under 2.5 goals | Over 2.5 goals | 1.41 | 1-0 | Lost | |
| Botafogo vs ChapecoenseBrasileirão Série A | Both teams to score | Both teams to score: Yes | 1.73 | 1-0 | Lost | |
| Botafogo vs ChapecoenseBrasileirão Série A | Over/Under 4.5 goals | under | 1.28 | 1-0 | Won | |
| Sparta vs Willem IIEredivisie | Match result | Sparta to win | 1.67 | 3-2 | Won | |
| Sparta vs Willem IIEredivisie | Double chance | Sparta or draw | 1.21 | 3-2 | Won | |
| Sparta vs Willem IIEredivisie | Over/Under 1.5 goals | Over 1.5 goals | 1.14 | 3-2 | Won | |
| Sparta vs Willem IIEredivisie | Over/Under 2.5 goals | Over 2.5 goals | 1.32 | 3-2 | Won | |
| Sparta vs Willem IIEredivisie | Both teams to score | Both teams to score: Yes | 1.57 | 3-2 | Won | |
| Valencia vs AthleticLa Liga | Double chance | Draw or Athletic | 1.37 | 0-0 | Won | |
| Valencia vs AthleticLa Liga | Over/Under 1.5 goals | Over 1.5 goals | 1.36 | 0-0 | Lost | |
| Valencia vs AthleticLa Liga | Over/Under 3.5 goals | Under 3.5 goals | 1.32 | 0-0 | Won | |
| Valencia vs AthleticLa Liga | Over/Under 4.5 goals | under | 1.13 | 0-0 | Won | |
| Roma vs GenoaSerie A | Match result | Roma to win | 1.64 | 2-0 | Won | |
| Roma vs GenoaSerie A | Double chance | Roma or draw | 1.18 | 2-0 | Won | |
| Roma vs GenoaSerie A | Over/Under 1.5 goals | Over 1.5 goals | 1.22 | 2-0 | Won | |
| Roma vs GenoaSerie A | Over/Under 3.5 goals | Under 3.5 goals | 1.58 | 2-0 | Won | |
| Lille vs BrestLigue 1 | Double chance | Lille or draw | 1.34 | 1-1 | Won | |
| Lille vs BrestLigue 1 | Over/Under 1.5 goals | Over 1.5 goals | 1.31 | 1-1 | Won | |
| Lille vs BrestLigue 1 | Over/Under 2.5 goals | Over 2.5 goals | 1.75 | 1-1 | Lost | |
| Lille vs BrestLigue 1 | Over/Under 3.5 goals | Under 3.5 goals | 1.39 | 1-1 | Won | |
| Lille vs BrestLigue 1 | Both teams to score | Both teams to score: Yes | 1.79 | 1-1 | Won | |
| Troyes vs RC LensLigue 1 | Double chance | Draw or RC Lens | 1.29 | 1-3 | Won | |
| Troyes vs RC LensLigue 1 | Over/Under 1.5 goals | Over 1.5 goals | 1.22 | 1-3 | Won | |
| Troyes vs RC LensLigue 1 | Over/Under 2.5 goals | Over 2.5 goals | 1.59 | 1-3 | Won | |
| Troyes vs RC LensLigue 1 | Over/Under 3.5 goals | Under 3.5 goals | 1.60 | 1-3 | Lost | |
| Troyes vs RC LensLigue 1 | Both teams to score | Both teams to score: Yes | 1.65 | 1-3 | Won | |
| Roma vs GenoaSerie A | Over/Under 4.5 goals | under | 1.22 | 2-0 | Won | |
| Lille vs BrestLigue 1 | Over/Under 4.5 goals | under | 1.16 | 1-1 | Won | |
| Troyes vs RC LensLigue 1 | Over/Under 4.5 goals | under | 1.22 | 1-3 | Won | |
| Telstar vs FeyenoordEredivisie | Match result | Feyenoord to win | 1.41 | 3-4 | Won | |
| Telstar vs FeyenoordEredivisie | Double chance | Draw or Feyenoord | 1.11 | 3-4 | Won | |
| Telstar vs FeyenoordEredivisie | Over/Under 1.5 goals | Over 1.5 goals | 1.17 | 3-4 | Won | |
| Telstar vs FeyenoordEredivisie | Over/Under 2.5 goals | Over 2.5 goals | 1.41 | 3-4 | Won | |
| Telstar vs FeyenoordEredivisie | Over/Under 4.5 goals | under | 1.29 | 3-4 | Lost | |
| Real Betis vs BarçaLa Liga | Match result | Barça to win | 1.44 | 2-5 | Won | |
| Real Betis vs BarçaLa Liga | Double chance | Draw or Barça | 1.16 | 2-5 | Won | |
| Real Betis vs BarçaLa Liga | Over/Under 1.5 goals | Over 1.5 goals | 1.15 | 2-5 | Won | |
| Real Betis vs BarçaLa Liga | Over/Under 2.5 goals | Over 2.5 goals | 1.24 | 2-5 | Won | |
| Real Betis vs BarçaLa Liga | Both teams to score | Both teams to score: Yes | 1.57 | 2-5 | Won | |
| Bayern vs RB LeipzigBundesliga | Match result | Bayern to win | 1.18 | 6-1 | Won | |
| Bayern vs RB LeipzigBundesliga | Double chance | Bayern or draw | 1.11 | 6-1 | Won | |
| Bayern vs RB LeipzigBundesliga | Over/Under 1.5 goals | Over 1.5 goals | 1.18 | 6-1 | Won | |
| Bayern vs RB LeipzigBundesliga | Over/Under 2.5 goals | Over 2.5 goals | 1.20 | 6-1 | Won | |
| Bayern vs RB LeipzigBundesliga | Both teams to score | Both teams to score: Yes | 1.62 | 6-1 | Won | |
| Newcastle vs Aston VillaPremier League | Double chance | Newcastle or Aston Villa | 1.34 | 0-1 | Won | |
| Newcastle vs Aston VillaPremier League | Over/Under 1.5 goals | Over 1.5 goals | 1.19 | 0-1 | Lost | |
| Newcastle vs Aston VillaPremier League | Over/Under 2.5 goals | Over 2.5 goals | 1.61 | 0-1 | Lost | |
| Newcastle vs Aston VillaPremier League | Both teams to score | Both teams to score: Yes | 1.61 | 0-1 | Lost | |
| Real Betis vs BarçaLa Liga | Over/Under 4.5 goals | under | 1.33 | 2-5 | Lost | |
| Newcastle vs Aston VillaPremier League | Over/Under 4.5 goals | under | 1.26 | 0-1 | Won | |
| Bayern vs RB LeipzigBundesliga | Over/Under 4.5 goals | under | 1.27 | 6-1 | Lost | |
| Bologna vs InterSerie A | Match result | Inter to win | 1.57 | 1-3 | Won | |
| Bologna vs InterSerie A | Double chance | Draw or Inter | 1.15 | 1-3 | Won | |
| Bologna vs InterSerie A | Over/Under 1.5 goals | Over 1.5 goals | 1.22 | 1-3 | Won | |
| Bologna vs InterSerie A | Over/Under 2.5 goals | Over 2.5 goals | 1.65 | 1-3 | Won | |
| Bologna vs InterSerie A | Over/Under 3.5 goals | Under 3.5 goals | 1.60 | 1-3 | Lost | |
| Bologna vs InterSerie A | Both teams to score | Both teams to score: Yes | 1.65 | 1-3 | Won | |
| Bologna vs InterSerie A | Over/Under 4.5 goals | under | 1.22 | 1-3 | Won | |
| Strasbourg vs PSGLigue 1 | Match result | PSG to win | 1.42 | 1-3 | Won | |
| Strasbourg vs PSGLigue 1 | Double chance | Draw or PSG | 1.14 | 1-3 | Won | |
| Strasbourg vs PSGLigue 1 | Over/Under 1.5 goals | Over 1.5 goals | 1.16 | 1-3 | Won | |
| Strasbourg vs PSGLigue 1 | Over/Under 2.5 goals | Over 2.5 goals | 1.37 | 1-3 | Won | |
| Strasbourg vs PSGLigue 1 | Both teams to score | Both teams to score: Yes | 1.57 | 1-3 | Won | |
| Strasbourg vs PSGLigue 1 | Over/Under 4.5 goals | under | 1.31 | 1-3 | Won | |
| Den Haag vs PSVEredivisie | Match result | PSV to win | 1.15 | 2-1 | Lost | |
| Den Haag vs PSVEredivisie | Double chance | Draw or PSV | 1.11 | 2-1 | Lost | |
| Den Haag vs PSVEredivisie | Over/Under 1.5 goals | Over 1.5 goals | 1.13 | 2-1 | Won | |
| Den Haag vs PSVEredivisie | Over/Under 2.5 goals | Over 2.5 goals | 1.20 | 2-1 | Won | |
| Den Haag vs PSVEredivisie | Both teams to score | Both teams to score: Yes | 1.61 | 2-1 | Won | |
| Villarreal vs ElcheLa Liga | Match result | Villarreal to win | 1.45 | 0-0 | Lost | |
| Villarreal vs ElcheLa Liga | Double chance | Villarreal or draw | 1.16 | 0-0 | Won | |
| Villarreal vs ElcheLa Liga | Over/Under 1.5 goals | Over 1.5 goals | 1.15 | 0-0 | Lost | |
| Villarreal vs ElcheLa Liga | Over/Under 2.5 goals | Over 2.5 goals | 1.41 | 0-0 | Lost | |
| Villarreal vs ElcheLa Liga | Both teams to score | Both teams to score: Yes | 1.58 | 0-0 | Lost | |
| Villarreal vs ElcheLa Liga | Over/Under 4.5 goals | under | 1.33 | 0-0 | Won | |
| Man City vs Ipswich TownPremier League | Match result | Man City to win | 1.23 | 3-2 | Won | |
| Man City vs Ipswich TownPremier League | Double chance | Man City or draw | 1.11 | 3-2 | Won | |
| Man City vs Ipswich TownPremier League | Over/Under 1.5 goals | Over 1.5 goals | 1.14 | 3-2 | Won | |
| Man City vs Ipswich TownPremier League | Over/Under 2.5 goals | Over 2.5 goals | 1.35 | 3-2 | Won | |
| Man City vs Ipswich TownPremier League | Both teams to score | Both teams to score: Yes | 1.65 | 3-2 | Won | |
| Derby County vs StokeChampionship | Double chance | Derby County or Stoke | 1.35 | 0-1 | Won | |
| Derby County vs StokeChampionship | Over/Under 1.5 goals | Over 1.5 goals | 1.23 | 0-1 | Lost | |
| Derby County vs StokeChampionship | Over/Under 2.5 goals | Over 2.5 goals | 1.62 | 0-1 | Lost | |
| Derby County vs StokeChampionship | Over/Under 3.5 goals | Under 3.5 goals | 1.55 | 0-1 | Won | |
| Derby County vs StokeChampionship | Both teams to score | Both teams to score: Yes | 1.65 | 0-1 | Lost | |
| Swansea vs West HamChampionship | Double chance | Swansea or West Ham | 1.35 | 0-1 | Won | |
| Swansea vs West HamChampionship | Over/Under 1.5 goals | Over 1.5 goals | 1.22 | 0-1 | Lost | |
| Swansea vs West HamChampionship | Over/Under 2.5 goals | Over 2.5 goals | 1.60 | 0-1 | Lost | |
| Swansea vs West HamChampionship | Over/Under 3.5 goals | Under 3.5 goals | 1.57 | 0-1 | Won | |
| Swansea vs West HamChampionship | Both teams to score | Both teams to score: Yes | 1.64 | 0-1 | Lost | |
| Birmingham vs QPRChampionship | Double chance | Birmingham or draw | 1.32 | 3-0 | Won | |
| Birmingham vs QPRChampionship | Over/Under 1.5 goals | Over 1.5 goals | 1.33 | 3-0 | Won | |
| Birmingham vs QPRChampionship | Over/Under 3.5 goals | Under 3.5 goals | 1.37 | 3-0 | Won | |
| Norwich vs PortsmouthChampionship | Double chance | Norwich or Portsmouth | 1.34 | 0-1 | Won | |
| Norwich vs PortsmouthChampionship | Over/Under 1.5 goals | Over 1.5 goals | 1.18 | 0-1 | Lost | |
| Norwich vs PortsmouthChampionship | Over/Under 2.5 goals | Over 2.5 goals | 1.41 | 0-1 | Lost | |
| Norwich vs PortsmouthChampionship | Both teams to score | Both teams to score: Yes | 1.60 | 0-1 | Lost | |
| Wrexham vs Preston NEChampionship | Match result | Wrexham to win | 1.75 | 4-1 | Won | |
| Wrexham vs Preston NEChampionship | Double chance | Wrexham or draw | 1.21 | 4-1 | Won | |
| Wrexham vs Preston NEChampionship | Over/Under 1.5 goals | Over 1.5 goals | 1.32 | 4-1 | Won | |
| Wrexham vs Preston NEChampionship | Over/Under 3.5 goals | Under 3.5 goals | 1.38 | 4-1 | Lost | |
| Southampton vs BoltonChampionship | Match result | Southampton to win | 1.69 | 0-0 | Lost | |
| Southampton vs BoltonChampionship | Double chance | Southampton or draw | 1.21 | 0-0 | Won | |
| Southampton vs BoltonChampionship | Over/Under 1.5 goals | Over 1.5 goals | 1.17 | 0-0 | Lost | |
| Southampton vs BoltonChampionship | Over/Under 2.5 goals | Over 2.5 goals | 1.41 | 0-0 | Lost | |
| Southampton vs BoltonChampionship | Both teams to score | Both teams to score: Yes | 1.63 | 0-0 | Lost | |
| Brentford vs LiverpoolPremier League | Double chance | Brentford or Liverpool | 1.34 | 1-2 | Won | |
| Brentford vs LiverpoolPremier League | Over/Under 1.5 goals | Over 1.5 goals | 1.32 | 1-2 | Won | |
| Brentford vs LiverpoolPremier League | Over/Under 2.5 goals | Over 2.5 goals | 1.58 | 1-2 | Won | |
| Brentford vs LiverpoolPremier League | Over/Under 3.5 goals | Under 3.5 goals | 1.48 | 1-2 | Won | |
| Fulham vs Hull CityPremier League | Match result | Fulham to win | 1.73 | 1-0 | Won | |
| Fulham vs Hull CityPremier League | Double chance | Fulham or draw | 1.21 | 1-0 | Won | |
| Fulham vs Hull CityPremier League | Over/Under 1.5 goals | Over 1.5 goals | 1.38 | 1-0 | Lost | |
| Fulham vs Hull CityPremier League | Over/Under 2.5 goals | Over 2.5 goals | 1.76 | 1-0 | Lost | |
| Fulham vs Hull CityPremier League | Over/Under 3.5 goals | Under 3.5 goals | 1.32 | 1-0 | Won | |
| Bristol City vs Sheffield UtdChampionship | Over/Under 1.5 goals | Over 1.5 goals | 1.33 | 0-1 | Lost | |
| Bristol City vs Sheffield UtdChampionship | Over/Under 3.5 goals | Under 3.5 goals | 1.38 | 0-1 | Won | |
| Bristol City vs Sheffield UtdChampionship | Both teams to score | Both teams to score: Yes | 1.79 | 0-1 | Lost | |
| West Brom vs BlackburnChampionship | Over/Under 2.5 goals | Under 2.5 goals | 1.73 | 3-2 | Lost | |
| West Brom vs BlackburnChampionship | Over/Under 3.5 goals | Under 3.5 goals | 1.31 | 3-2 | Lost | |
| Derby County vs StokeChampionship | Over/Under 4.5 goals | under | 1.21 | 0-1 | Won | |
| Swansea vs West HamChampionship | Over/Under 4.5 goals | under | 1.21 | 0-1 | Won | |
| Norwich vs PortsmouthChampionship | Over/Under 4.5 goals | under | 1.26 | 0-1 | Won | |
| Birmingham vs QPRChampionship | Over/Under 4.5 goals | under | 1.14 | 3-0 | Won | |
| Wrexham vs Preston NEChampionship | Over/Under 4.5 goals | under | 1.15 | 4-1 | Lost | |
| Southampton vs BoltonChampionship | Over/Under 4.5 goals | under | 1.30 | 0-0 | Won | |
| Brentford vs LiverpoolPremier League | Over/Under 4.5 goals | under | 1.15 | 1-2 | Won | |
| Fulham vs Hull CityPremier League | Over/Under 4.5 goals | under | 1.11 | 1-0 | Won | |
| Bristol City vs Sheffield UtdChampionship | Over/Under 4.5 goals | under | 1.15 | 0-1 | Won | |
| West Brom vs BlackburnChampionship | Over/Under 4.5 goals | under | 1.11 | 3-2 | Lost | |
| Bremen vs SC PaderbornBundesliga | Match result | Bremen to win | 1.79 | 2-2 | Lost | |
| Bremen vs SC PaderbornBundesliga | Double chance | Bremen or draw | 1.25 | 2-2 | Won | |
| Bremen vs SC PaderbornBundesliga | Over/Under 1.5 goals | Over 1.5 goals | 1.28 | 2-2 | Won | |
| Bremen vs SC PaderbornBundesliga | Over/Under 2.5 goals | Over 2.5 goals | 1.55 | 2-2 | Won | |
| Bremen vs SC PaderbornBundesliga | Over/Under 3.5 goals | Under 3.5 goals | 1.52 | 2-2 | Lost | |
| Union Berlin vs DortmundBundesliga | Match result | Dortmund to win | 1.57 | 0-0 | Lost | |
| Union Berlin vs DortmundBundesliga | Double chance | Draw or Dortmund | 1.17 | 0-0 | Won | |
| Union Berlin vs DortmundBundesliga | Over/Under 1.5 goals | Over 1.5 goals | 1.18 | 0-0 | Lost | |
| Union Berlin vs DortmundBundesliga | Over/Under 2.5 goals | Over 2.5 goals | 1.55 | 0-0 | Lost | |
| Union Berlin vs DortmundBundesliga | Both teams to score | Both teams to score: Yes | 1.66 | 0-0 | Lost | |
| Elversberg vs AugsburgBundesliga | Double chance | Elversberg or Augsburg | 1.32 | 4-3 | Won | |
| Elversberg vs AugsburgBundesliga | Over/Under 1.5 goals | Over 1.5 goals | 1.16 | 4-3 | Won | |
| Elversberg vs AugsburgBundesliga | Over/Under 2.5 goals | Over 2.5 goals | 1.55 | 4-3 | Won | |
| Elversberg vs AugsburgBundesliga | Both teams to score | Both teams to score: Yes | 1.57 | 4-3 | Won | |
| Schalke vs MainzBundesliga | Double chance | Schalke or Mainz | 1.34 | 0-1 | Won | |
| Schalke vs MainzBundesliga | Over/Under 1.5 goals | Over 1.5 goals | 1.22 | 0-1 | Lost | |
| Schalke vs MainzBundesliga | Over/Under 2.5 goals | Over 2.5 goals | 1.65 | 0-1 | Lost | |
| Schalke vs MainzBundesliga | Over/Under 3.5 goals | Under 3.5 goals | 1.60 | 0-1 | Won | |
| Schalke vs MainzBundesliga | Both teams to score | Both teams to score: Yes | 1.63 | 0-1 | Lost | |
| HSV vs StuttgartBundesliga | Match result | Stuttgart to win | 1.80 | 1-0 | Lost | |
| HSV vs StuttgartBundesliga | Double chance | Draw or Stuttgart | 1.27 | 1-0 | Lost | |
| HSV vs StuttgartBundesliga | Over/Under 1.5 goals | Over 1.5 goals | 1.17 | 1-0 | Lost | |
| HSV vs StuttgartBundesliga | Over/Under 2.5 goals | Over 2.5 goals | 1.41 | 1-0 | Lost | |
| HSV vs StuttgartBundesliga | Both teams to score | Both teams to score: Yes | 1.59 | 1-0 | Lost | |
| Bremen vs SC PaderbornBundesliga | Over/Under 4.5 goals | under | 1.17 | 2-2 | Won | |
| Union Berlin vs DortmundBundesliga | Over/Under 4.5 goals | under | 1.28 | 0-0 | Won | |
| Elversberg vs AugsburgBundesliga | Over/Under 4.5 goals | under | 1.31 | 4-3 | Lost | |
| Schalke vs MainzBundesliga | Over/Under 4.5 goals | under | 1.22 | 0-1 | Won | |
| HSV vs StuttgartBundesliga | Over/Under 4.5 goals | under | 1.30 | 1-0 | Won | |
| Venezia FC vs NapoliSerie A | Match result | Napoli to win | 1.73 | 1-0 | Lost | |
| Venezia FC vs NapoliSerie A | Double chance | Draw or Napoli | 1.22 | 1-0 | Lost | |
| Venezia FC vs NapoliSerie A | Over/Under 1.5 goals | Over 1.5 goals | 1.19 | 1-0 | Lost | |
| Venezia FC vs NapoliSerie A | Over/Under 2.5 goals | Over 2.5 goals | 1.74 | 1-0 | Lost | |
| Venezia FC vs NapoliSerie A | Both teams to score | Both teams to score: Yes | 1.74 | 1-0 | Lost | |
| Venezia FC vs NapoliSerie A | Over/Under 4.5 goals | under | 1.25 | 1-0 | Won | |
| Espanyol vs AtletiLa Liga | Match result | Atleti to win | 1.68 | 0-1 | Won | |
| Espanyol vs AtletiLa Liga | Double chance | Draw or Atleti | 1.19 | 0-1 | Won | |
| Espanyol vs AtletiLa Liga | Over/Under 1.5 goals | Over 1.5 goals | 1.25 | 0-1 | Lost | |
| Espanyol vs AtletiLa Liga | Over/Under 2.5 goals | Over 2.5 goals | 1.74 | 0-1 | Lost | |
| Espanyol vs AtletiLa Liga | Over/Under 3.5 goals | Under 3.5 goals | 1.50 | 0-1 | Won | |
| Espanyol vs AtletiLa Liga | Both teams to score | Both teams to score: Yes | 1.71 | 0-1 | Lost | |
| Espanyol vs AtletiLa Liga | Over/Under 4.5 goals | under | 1.18 | 0-1 | Won | |
| Millwall vs Lincoln CityChampionship | Match result | Millwall to win | 1.57 | 2-2 | Lost | |
| Millwall vs Lincoln CityChampionship | Double chance | Millwall or draw | 1.16 | 2-2 | Won | |
| Millwall vs Lincoln CityChampionship | Over/Under 1.5 goals | Over 1.5 goals | 1.18 | 2-2 | Won | |
| Millwall vs Lincoln CityChampionship | Over/Under 2.5 goals | Over 2.5 goals | 1.41 | 2-2 | Won | |
| Millwall vs Lincoln CityChampionship | Both teams to score | Both teams to score: Yes | 1.69 | 2-2 | Won | |
| Everton vs ChelseaPremier League | Double chance | Everton or Chelsea | 1.35 | 0-2 | Won | |
| Everton vs ChelseaPremier League | Over/Under 1.5 goals | Over 1.5 goals | 1.19 | 0-2 | Won | |
| Everton vs ChelseaPremier League | Over/Under 2.5 goals | Over 2.5 goals | 1.72 | 0-2 | Lost | |
| Everton vs ChelseaPremier League | Both teams to score | Both teams to score: Yes | 1.62 | 0-2 | Lost | |
| Watford vs CharltonChampionship | Double chance | Draw or Charlton | 1.37 | 2-0 | Lost | |
| Watford vs CharltonChampionship | Over/Under 1.5 goals | Over 1.5 goals | 1.38 | 2-0 | Won | |
| Watford vs CharltonChampionship | Over/Under 2.5 goals | Under 2.5 goals | 1.73 | 2-0 | Won | |
| Watford vs CharltonChampionship | Over/Under 3.5 goals | Under 3.5 goals | 1.32 | 2-0 | Won | |
| Middlesbrough vs CardiffChampionship | Double chance | Middlesbrough or draw | 1.32 | 2-2 | Won | |
| Middlesbrough vs CardiffChampionship | Over/Under 1.5 goals | Over 1.5 goals | 1.16 | 2-2 | Won | |
| Middlesbrough vs CardiffChampionship | Over/Under 2.5 goals | Over 2.5 goals | 1.40 | 2-2 | Won | |
| Middlesbrough vs CardiffChampionship | Both teams to score | Both teams to score: Yes | 1.57 | 2-2 | Won | |
| Millwall vs Lincoln CityChampionship | Over/Under 4.5 goals | under | 1.28 | 2-2 | Won | |
| Everton vs ChelseaPremier League | Over/Under 4.5 goals | under | 1.25 | 0-2 | Won | |
| Watford vs CharltonChampionship | Over/Under 4.5 goals | under | 1.11 | 2-0 | Won | |
| Middlesbrough vs CardiffChampionship | Over/Under 4.5 goals | under | 1.31 | 2-2 | Won | |
| Mirassol vs InternacionalBrasileirão Série A | Double chance | Mirassol or draw | 1.35 | 2-0 | Won | |
| Mirassol vs InternacionalBrasileirão Série A | Over/Under 2.5 goals | Under 2.5 goals | 1.66 | 2-0 | Won | |
| Mirassol vs InternacionalBrasileirão Série A | Over/Under 3.5 goals | Under 3.5 goals | 1.31 | 2-0 | Won | |
| Mirassol vs InternacionalBrasileirão Série A | Over/Under 4.5 goals | under | 1.10 | 2-0 | Won | |
| Deportivo vs LevanteLa Liga | Double chance | Deportivo or draw | 1.34 | 1-1 | Won | |
| Deportivo vs LevanteLa Liga | Over/Under 1.5 goals | Over 1.5 goals | 1.13 | 1-1 | Won | |
| Deportivo vs LevanteLa Liga | Both teams to score | Both teams to score: Yes | 1.57 | 1-1 | Won | |
| Burnley vs WolverhamptonChampionship | Double chance | Burnley or Wolverhampton | 1.34 | 1-2 | Won | |
| Burnley vs WolverhamptonChampionship | Over/Under 1.5 goals | Over 1.5 goals | 1.19 | 1-2 | Won | |
| Burnley vs WolverhamptonChampionship | Over/Under 2.5 goals | Over 2.5 goals | 1.42 | 1-2 | Won | |
| Burnley vs WolverhamptonChampionship | Both teams to score | Both teams to score: Yes | 1.61 | 1-2 | Won | |
| Burnley vs WolverhamptonChampionship | Over/Under 4.5 goals | under | 1.25 | 1-2 | Won | |
| Frosinone vs SassuoloSerie A | Double chance | Frosinone or Sassuolo | 1.32 | 4-2 | Won | |
| Frosinone vs SassuoloSerie A | Over/Under 1.5 goals | Over 1.5 goals | 1.21 | 4-2 | Won | |
| Frosinone vs SassuoloSerie A | Over/Under 2.5 goals | Over 2.5 goals | 1.41 | 4-2 | Won | |
| Frosinone vs SassuoloSerie A | Both teams to score | Both teams to score: Yes | 1.63 | 4-2 | Won | |
| Le Mans vs ToulouseLigue 1 | Double chance | Le Mans or Toulouse | 1.35 | 0-3 | Won | |
| Le Mans vs ToulouseLigue 1 | Over/Under 1.5 goals | Over 1.5 goals | 1.15 | 0-3 | Won | |
| Le Mans vs ToulouseLigue 1 | Over/Under 2.5 goals | Over 2.5 goals | 1.72 | 0-3 | Won | |
| Le Mans vs ToulouseLigue 1 | Both teams to score | Both teams to score: Yes | 1.57 | 0-3 | Lost | |
| Frosinone vs SassuoloSerie A | Over/Under 4.5 goals | under | 1.23 | 4-2 | Lost | |
| Le Mans vs ToulouseLigue 1 | Over/Under 4.5 goals | under | 1.33 | 0-3 | Won | |
| Frankfurt vs 1. FC KölnBundesliga | Double chance | Frankfurt or 1. FC Köln | 1.30 | 1-0 | Won | |
| Frankfurt vs 1. FC KölnBundesliga | Over/Under 1.5 goals | Over 1.5 goals | 1.13 | 1-0 | Lost | |
| Frankfurt vs 1. FC KölnBundesliga | Over/Under 2.5 goals | Over 2.5 goals | 1.37 | 1-0 | Lost | |
| Frankfurt vs 1. FC KölnBundesliga | Both teams to score | Both teams to score: Yes | 1.57 | 1-0 | Lost | |
| Heerenveen vs ExcelsiorEredivisie | Double chance | Heerenveen or Excelsior | 1.34 | 4-0 | Won | |
| Heerenveen vs ExcelsiorEredivisie | Over/Under 1.5 goals | Over 1.5 goals | 1.18 | 4-0 | Won | |
| Heerenveen vs ExcelsiorEredivisie | Over/Under 2.5 goals | Over 2.5 goals | 1.41 | 4-0 | Won | |
| Heerenveen vs ExcelsiorEredivisie | Both teams to score | Both teams to score: Yes | 1.60 | 4-0 | Lost | |
| Heerenveen vs ExcelsiorEredivisie | Over/Under 4.5 goals | under | 1.26 | 4-0 | Won | |
