Skip to content
bet2odds 18+ only

Championship Predictions

England · Season 2026

Upcoming fixtures

Championship table

# Team P GD Pts
1 Swansea City AFC 10 +9 23
2 Middlesbrough FC 10 +6 21
3 Southampton FC 9 +10 17
4 Birmingham City FC 10 +6 17
5 West Bromwich Albion FC 10 +2 17
6 West Ham United FC 9 +11 16
7 Stoke City FC 10 +1 16
8 Blackburn Rovers FC 10 +2 15
9 Queens Park Rangers FC 9 +3 14
10 Wolverhampton Wanderers FC 9 +2 14
11 Millwall FC 10 0 14
12 Bristol City FC 10 -2 14
13 Charlton Athletic FC 10 -3 14
14 Bolton Wanderers FC 10 -3 13
15 Sheffield United FC 9 +1 12
16 Wrexham AFC 10 -4 11
17 Lincoln City FC 9 -4 11
18 Cardiff City FC 10 +1 10
19 Norwich City FC 9 -2 9
20 Portsmouth FC 8 -2 8
21 Burnley FC 10 -4 8
22 Watford FC 10 -11 8
23 Derby County FC 9 -7 6
24 Preston North End FC 10 -12 4

Recent results

Our Championship record

Won
21
Lost
10
Void
0
Hit rate
67.7%

Settled tips in this league that are still in our recent results window. Full history: results.

Tips by market

All leagues · Today's predictions