Skip to content
18+ only
Premier League logo

Premier League Table 2026/27

England

Standings

# Team P GD Pts
1 Manchester City FC logo Man City 6 +11 18
2 Arsenal FC logo Arsenal 6 +5 15
3 Brighton & Hove Albion FC logo Brighton Hove 6 +13 13
4 Brentford FC logo Brentford 6 +6 10
5 Everton FC logo Everton 6 +3 10
6 Chelsea FC logo Chelsea 6 +2 10
7 Leeds United FC logo Leeds United 6 +3 9
8 Hull City AFC logo Hull City 6 +2 9
9 Liverpool FC logo Liverpool 6 0 9
10 Ipswich Town FC logo Ipswich Town 6 -3 9
11 Newcastle United FC logo Newcastle 6 -3 8
12 Crystal Palace FC logo Crystal Palace 6 -3 7
13 Manchester United FC logo Man United 6 0 6
14 Coventry City FC logo Coventry City 6 -6 6
15 Nottingham Forest FC logo Nottingham 6 -3 5
16 Aston Villa FC logo Aston Villa 6 -5 5
17 Sunderland AFC logo Sunderland 6 -6 4
18 AFC Bournemouth logo Bournemouth 6 -6 3
19 Tottenham Hotspur FC logo Tottenham Hotspur FC 6 -6 3
20 Fulham FC logo Fulham 6 -4 2

P played, W won, D drawn, L lost, GD goal difference, Pts points. Form shows the last five league results, most recent last.

Premier League predictions · Fixtures · Results