Skip to content
bet2odds 18+ only

Ligue 1 Predictions

France · Season 2026

Upcoming fixtures

Ligue 1 table

# Team P GD Pts
1 AS Monaco FC 6 +5 14
2 Lille OSC 6 +5 13
3 Stade Rennais FC 1901 6 +2 13
4 Olympique Lyonnais 6 +7 11
5 Paris FC 6 +4 11
6 Paris Saint-Germain FC 6 +3 11
7 Stade Brestois 29 6 +3 8
8 FC Lorient 6 0 8
9 OGC Nice 6 -2 8
10 Racing Club de Lens 6 +1 7
11 RC Strasbourg Alsace 6 -1 7
12 Angers SCO 6 -3 7
13 Olympique de Marseille 6 +1 6
14 Le Mans FC 6 -2 6
15 Toulouse FC 6 -2 6
16 AJ Auxerre 6 -8 6
17 ES Troyes AC 6 -9 4
18 Le Havre AC 6 -4 2

Recent results

Our Ligue 1 record

Won
12
Lost
2
Void
0
Hit rate
85.7%

Settled tips in this league that are still in our recent results window. Full history: results.

Tips by market

All leagues · Today's predictions